Skip to content
PREPROD LIVE SUPPLY 1,000,000,000 FEE $10 LP LOCK 365D LP 365D WALLET CAP 5% CAP 5% DV ORDER 0.2-1% GRAD 80,000 ADA CURVE FEE 1.5%
Launch →
← ALL POOLS
CARDANO MINTED PREPROD

NP i36448 jinx probe $JINX

authorized minimal creator-attribution test (i36448)

by addr_tes...jv07
  • Creator 5% · locked 180d · nothing before graduation
  • Creator cannot buy this launch — enforced on-chain
  • Creator's own pool trades are marked on the chart and in TRADES
0.00008714 ADA PRICE 87,140 ADA MARKET CAP 28,778 ADA LIQUIDITY 0 ADA 24H VOLUME 26 HOLDERS 2 months ago GRADUATED

$JINX / ADA

CARDANO GRADUATED

POOL 10f8… · CPMM ROYALTY V1

0.00008714 ADA -0.0% · 24H

PREPROD · NO TRADES IN THE LAST 48H

TVL 28,778 ADA
24H VOLUME 0 ADA
24H FEES 0.00 ADA
LP LOCK 315d left
GRADUATED 27 SEP 2026
SIDE IN OUT PRICE AGE TX
BUY 3.00 ADA 34,021 JINX 0.00008818 2d 4h bb6d4cd1…
BUY 3.00 ADA 34,035 JINX 0.00008814 2d 4h 2a599203…
BUY 250.00 ADA 2,886,492 JINX 0.00008661 23d 20h 62483f63…
BUY 5.00 ADA 58,759 JINX 0.00008509 30d 22h df9e8878…
BUY 5.00 ADA 58,800 JINX 0.00008503 30d 22h de8d7a8e…
BUY 5.00 ADA 58,841 JINX 0.00008497 31d 2h daebf994…
BUY 3.00 ADA 35,324 JINX 0.00008493 31d 2h 8024453e…
BUY 3.00 ADA 35,339 JINX 0.00008489 31d 2h 75552113…
BUY 5.00 ADA 58,932 JINX 0.00008484 31d 2h b81b2ad4…
BUY 3.00 ADA 35,379 JINX 0.0000848 31d 22h 723db332…
BUY 5.00 ADA 58,998 JINX 0.00008475 31d 22h 023f3d81…
BUY 3.00 ADA 35,418 JINX 0.0000847 32d 2h 71ae62d0…
BUY 2.00 ADA 23,620 JINX 0.00008467 32d 2h 3cd9be9b…
BUY 3.00 ADA 35,443 JINX 0.00008464 32d 2h e7316f88…
BUY 2.00 ADA 23,637 JINX 0.00008461 32d 3h be9be138…
BUY 3.00 ADA 35,468 JINX 0.00008458 32d 3h 57e945f6…
BUY 5.00 ADA 59,147 JINX 0.00008454 32d 5h a330cb5c…
BUY 5.00 ADA 59,188 JINX 0.00008448 32d 5h 237ecd75…
BUY 5.00 ADA 59,230 JINX 0.00008442 32d 17h 3ad02b69…
SELL 118,420 JINX 9.76 ADA 0.00008243 32d 17h 430dc1a5…
BUY 5.00 ADA 59,189 JINX 0.00008448 32d 17h 6cdbaedf…
BUY 5.00 ADA 59,231 JINX 0.00008442 32d 17h 156ee5fd…
SELL 59,231 JINX 4.88 ADA 0.0000824 32d 17h 294a972a…
BUY 5.00 ADA 59,231 JINX 0.00008442 32d 18h ade8fa90…
BUY 5.00 ADA 59,273 JINX 0.00008436 32d 18h a0be240e…

Every row is a trade against the pool, a one-step swap or a filled order, at the price it realised with fees included. Newest first.